1075 Width: 107.00mm Length: 107.0mm Height: 75.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 49.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 49.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 49.0° |
22.50mm | 13.5mm | Luminus 14mm | 49.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 49.0° |
23.00mm | 19mm | Xicato XTM-19 | 51.0° |
1321 Width: 131.00mm Length: 131.0mm Height: 88.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 48.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 49.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 48.0° |
22.50mm | 13.5mm | Luminus 14mm | 48.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 48.0° |
23.00mm | 19mm | Xicato XTM-19 | 46.0° |
1611 Width: 162.00mm Length: 162.0mm Height: 88.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 61.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 61.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 61.0° |
22.50mm | 13.5mm | Luminus 14mm | 61.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 61.0° |
23.00mm | 19mm | Xicato XTM-19 | 65.0° |