1009 Outer Dia: 50.00mm Inner Dia: 46.0mm Height: 28.6mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 36.0° |
1010 Outer Dia: 50.00mm Inner Dia: 45.0mm Height: 29.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 54.0° |
1017 Outer Dia: 50.00mm Height: 39.2mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 6mm | CREE CXB1310 | 10.0° |
16.70mm | 9.8mm | Samsung LC013D | 16.0° |
1021 Outer Dia: 50.00mm Inner Dia: 45.0mm Height: 24.5mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 10mm | Bridgelux Gen7 V10 | 54.0° |
16.70mm | 5.5mm | PHILIPS Certaflux SLM 1201 | 46.0° |
16.70mm | 6mm | CREE CXB1310 | 47.0° |
16.70mm | 6.3mm | Osram basic core800LM | 47.0° |
16.70mm | 9mm | Luminus 9mm | 54.0° |
16.70mm | 9.8mm | CITIZEN CLU02X | 55.0° |
16.70mm | 9.8mm | Samsung LC013D | 52.0° |
1028 Outer Dia: 50.00mm Inner Dia: 45.0mm Height: 24.5mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 6mm | CREE CXB1310 | 19.0° |
16.70mm | 6.3mm | Osram basic core800LM | 18.0° |
16.70mm | 9mm | Luminus 9mm | 28.0° |
16.70mm | 9.8mm | CITIZEN CLU02X | 28.0° |
16.70mm | 9.8mm | Samsung LC013D | 27.0° |
1060 Outer Dia: 50.00mm Inner Dia: 45.0mm Height: 24.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 6mm | CREE CXB1310 | 41.0° |
16.70mm | 9mm | Luminus 9mm | 43.0° |
16.70mm | 9.8mm | CITIZEN CLU02X | 43.0° |
16.70mm | 9.8mm | Samsung LC013D | 43.0° |
1128 Outer Dia: 50.00mm Inner Dia: 45.0mm Height: 24.5mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 10mm | Bridgelux Gen7 V10 | 38.0° |
16.70mm | 5.5mm | PHILIPS Certaflux SLM 1201 | 29.0° |
16.70mm | 6.3mm | Osram basic core800LM | 28.0° |
16.70mm | 9mm | Luminus 9mm | 37.0° |
16.70mm | 9.8mm | CITIZEN CLU02X | 37.0° |
16.70mm | 9.8mm | Samsung LC013D | 37.0° |
2064 Outer Dia: 70.00mm Inner Dia: 65.0mm Height: 44.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 21.0° |
2070 Outer Dia: 70.00mm Inner Dia: 65.0mm Height: 44.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 48.0° |
2087 Outer Dia: 71.50mm Inner Dia: 67.0mm Height: 54.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 19.0° |
2088 Outer Dia: 71.50mm Inner Dia: 67.0mm Height: 54.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 29.0° |
2089 Outer Dia: 71.50mm Inner Dia: 67.0mm Height: 54.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 36.0° |
2094 Outer Dia: 72.00mm Inner Dia: 67.0mm Height: 43.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 8.5mm | PHILIPS Certaflux SLM 1202/1203 | 10.0° |
16.70mm | 8.9mm | CREE CXB1512 | 10.0° |
16.70mm | 8.9mm | Osram basic core2000LM | 9.0° |
16.70mm | 9mm | Luminus 9mm | 10.0° |
16.70mm | 9.8mm | CITIZEN CLU02X | 10.0° |
16.70mm | 9.8mm | Samsung LC013D | 10.0° |
22.50mm | 13.5mm | Luminus 14mm | 16.0° |
22.50mm | 14mm | CREE CXB1830 | 16.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 15.0° |
22.50mm | 14.5mm | Samsung LC026D | 17.0° |
23.00mm | 19mm | Xicato XTM-19 | 20.0° |
2095 Outer Dia: 72.00mm Inner Dia: 67.0mm Height: 43.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 8.9mm | CREE CXB1512 | 18.0° |
16.70mm | 9.8mm | Samsung LC013D | 19.0° |
22.50mm | 14mm | CREE CXB1830 | 25.0° |
22.50mm | 14.5mm | Samsung LC026D | 25.0° |
23.00mm | 19mm | Xicato XTM-19 | 28.0° |
2096 Outer Dia: 72.00mm Inner Dia: 67.0mm Height: 43.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 8.5mm | PHILIPS Certaflux SLM 1202/1203 | 55.0° |
16.70mm | 8.9mm | CREE CXB1512 | 53.0° |
16.70mm | 8.9mm | Osram basic core2000LM | 56.0° |
16.70mm | 9mm | Luminus 9mm | 54.0° |
16.70mm | 9.8mm | CITIZEN CLU02X | 55.0° |
16.70mm | 9.8mm | Samsung LC013D | 52.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 56.0° |
22.50mm | 13.5mm | Luminus 14mm | 56.0° |
22.50mm | 14mm | CREE CXB1830 | 60.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 56.0° |
22.50mm | 14.5mm | Samsung LC026D | 61.0° |
23.00mm | 19mm | Xicato XTM-19 | 62.0° |
2201 Outer Dia: 72.00mm Inner Dia: 67.0mm Height: 44.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 19.0° |
2202 Outer Dia: 72.00mm Inner Dia: 68.0mm Height: 42.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 8.5mm | PHILIPS Certaflux SLM 1202/1203 | 28.0° |
16.70mm | 8.9mm | CREE CXB1512 | 28.0° |
16.70mm | 8.9mm | Osram basic core2000LM | 28.0° |
16.70mm | 9mm | Luminus 9mm | 28.0° |
16.70mm | 9.8mm | CITIZEN CLU02X | 28.0° |
16.70mm | 9.8mm | Samsung LC013D | 28.0° |
22.50mm | 13.5mm | Luminus 14mm | 31.0° |
22.50mm | 14mm | CREE CXB1830 | 30.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 31.0° |
23.00mm | 19mm | Xicato XTM-19 | 35.0° |
2207 Outer Dia: 72.00mm Inner Dia: 65.0mm Height: 43.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 8.9mm | CREE CXB1512 | 25.0° |
16.70mm | 9.8mm | Samsung LC013D | 26.0° |
2208 Outer Dia: 70.00mm Inner Dia: 65.0mm Height: 44.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 57.0° |
3142 Outer Dia: 94.50mm Inner Dia: 90.0mm Height: 85.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
21.00mm | 19mm | Xicato XTM-19 | 19.0° |
3150 Outer Dia: 82.00mm Inner Dia: 75.0mm Height: 48.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 14mm | CREE CXB1830 | 15.0° |
22.50mm | 14.5mm | Samsung LC026D | 17.0° |
23.00mm | 19mm | Xicato XTM-19 | 17.0° |
3158 Outer Dia: 91.50mm Inner Dia: 82.0mm Height: 44.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 14mm | CREE CXB1830 | 15.0° |
22.50mm | 14.5mm | Samsung LC026D | 17.0° |
23.00mm | 19mm | Xicato XTM-19 | 16.0° |
3159 Outer Dia: 91.50mm Inner Dia: 82.0mm Height: 44.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 14mm | CREE CXB1830 | 33.0° |
22.50mm | 14.5mm | Samsung LC026D | 33.0° |
23.00mm | 19mm | Xicato XTM-19 | 37.0° |
3163 Outer Dia: 91.50mm Inner Dia: 82.0mm Height: 44.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 14mm | CREE CXB1830 | 22.0° |
22.50mm | 14.5mm | Samsung LC026D | 22.0° |
23.00mm | 19mm | Xicato XTM-19 | 23.0° |
3167 Outer Dia: 94.00mm Inner Dia: 85.0mm Height: 50.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 22.0° |
3168 Outer Dia: 94.00mm Inner Dia: 85.0mm Height: 50.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 32.0° |
3204 Outer Dia: 82.00mm Inner Dia: 75.0mm Height: 45.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
16.70mm | 12.6mm | Osram basic core3000LM | 23.0° |
16.70mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 23.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 24.0° |
22.50mm | 13.5mm | Luminus 14mm | 25.0° |
22.50mm | 14mm | CREE CXB1830 | 24.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 24.0° |
22.50mm | 14.5mm | Samsung LC026D | 26.0° |
23.00mm | 19mm | Xicato XTM-19 | 27.0° |
3205 Outer Dia: 82.00mm Inner Dia: 75.0mm Height: 45.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 30.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 30.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 31.0° |
22.50mm | 13.5mm | Luminus 14mm | 32.0° |
22.50mm | 14mm | CREE CXB1830 | 31.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 31.0° |
22.50mm | 14.5mm | Samsung LC026D | 32.0° |
23.00mm | 19mm | Xicato XTM-19 | 36.0° |
3206 Outer Dia: 82.00mm Inner Dia: 75.0mm Height: 45.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 14.5mm | Samsung LC026D | 20.0° |
23.00mm | 19mm | Xicato XTM-19 | 21.0° |
3207 Outer Dia: 82.00mm Inner Dia: 75.0mm Height: 45.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 14mm | CREE CXB1830 | 34.0° |
22.50mm | 14.5mm | Samsung LC026D | 35.0° |
4133 Outer Dia: 111.00mm Inner Dia: 97.0mm Height: 49.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 34.0° |
4134 Outer Dia: 111.00mm Inner Dia: 97.0mm Height: 57.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 38.0° |
4185 Outer Dia: 121.00mm Inner Dia: 115.0mm Height: 58.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 19.0° |
29.00mm | 22mm | Samsung LC040D | 21.0° |
29.00mm | 23mm | CREE CXB3070 | 20.0° |
4201 Outer Dia: 111.00mm Inner Dia: 103.0mm Height: 66.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 14mm | CREE CXB1830 | 11.0° |
22.50mm | 14.5mm | Samsung LC026D | 12.0° |
23.00mm | 19mm | Xicato XTM-19 | 13.0° |
29.00mm | 22mm | Samsung LC040D | 19.0° |
29.00mm | 23mm | CREE CXB3070 | 17.0° |
4219 Outer Dia: 111.00mm Inner Dia: 97.0mm Height: 36.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 17.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 18.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 18.0° |
22.50mm | 13.5mm | Luminus 14mm | 18.0° |
22.50mm | 14mm | CREE CXB1830 | 19.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 18.0° |
22.50mm | 14.5mm | Samsung LC026D | 19.0° |
23.00mm | 19mm | Xicato XTM-19 | 20.0° |
4220 Outer Dia: 111.00mm Inner Dia: 97.0mm Height: 36.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 35.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 35.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 34.0° |
22.50mm | 13.5mm | Luminus 14mm | 35.0° |
22.50mm | 14mm | CREE CXB1830 | 34.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 35.0° |
22.50mm | 14.5mm | Samsung LC026D | 34.0° |
23.00mm | 19mm | Xicato XTM-19 | 37.0° |
4221 Outer Dia: 111.00mm Inner Dia: 97.0mm Height: 36.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 39.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 40.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 40.0° |
22.50mm | 13.5mm | Luminus 14mm | 40.0° |
22.50mm | 14mm | CREE CXB1830 | 41.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 40.0° |
22.50mm | 14.5mm | Samsung LC026D | 41.0° |
23.00mm | 19mm | Xicato XTM-19 | 47.0° |
4301 Outer Dia: 111.00mm Inner Dia: 103.0mm Height: 66.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 29.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 28.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 28.0° |
22.50mm | 13.5mm | Luminus 14mm | 28.0° |
22.50mm | 14mm | CREE CXB1830 | 28.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 28.0° |
22.50mm | 14.5mm | Samsung LC026D | 28.0° |
23.00mm | 19mm | Xicato XTM-19 | 28.0° |
29.00mm | 22mm | CITIZEN CLU04X | 32.0° |
29.00mm | 22mm | Luminus 22mm | 32.0° |
29.00mm | 22mm | Osram basic core5000LM | 29.0° |
29.00mm | 22mm | Samsung LC040D | 31.0° |
29.00mm | 23mm | CREE CXB3070 | 30.0° |
4401 Outer Dia: 111.00mm Inner Dia: 103.0mm Height: 66.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 40.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 40.0° |
22.50mm | 13mm | Bridgelux Gen7 V13 | 40.0° |
22.50mm | 13.5mm | Luminus 14mm | 40.0° |
22.50mm | 14mm | CREE CXB1830 | 39.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 40.0° |
22.50mm | 14.5mm | Samsung LC026D | 39.0° |
23.00mm | 19mm | Xicato XTM-19 | 43.0° |
29.00mm | 22mm | CITIZEN CLU04X | 41.0° |
29.00mm | 22mm | Luminus 22mm | 41.0° |
29.00mm | 22mm | Osram basic core5000LM | 42.0° |
29.00mm | 22mm | Samsung LC040D | 43.0° |
29.00mm | 23mm | CREE CXB3070 | 43.0° |
5102 Outer Dia: 134.00mm Inner Dia: 130.0mm Height: 89.5mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 14.0° |
5142 Outer Dia: 121.00mm Inner Dia: 114.0mm Height: 58.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
22.50mm | 12.6mm | Osram basic core3000LM | 31.0° |
22.50mm | 12/12/14mm | PHILIPS Certaflux SLM 1204/1205/1208 | 34.0° |
22.50mm | 13.5mm | Luminus 14mm | 34.0° |
22.50mm | 14.5mm | CITIZEN CLU03X | 33.0° |
23.00mm | 19mm | Xicato XTM-19 | 41.0° |
29.00mm | 22mm | Bridgelux Gen7 V22 | 46.0° |
29.00mm | 22mm | CITIZEN CLU04X | 39.0° |
29.00mm | 22mm | Luminus 22mm | 39.0° |
29.00mm | 22mm | Osram basic core5000LM | 44.0° |
29.00mm | 23mm | CREE CXB3070 | 47.0° |
6135 Outer Dia: 155.00mm Inner Dia: 144.0mm Height: 79.0mm
Lamp Hole | LES | Light Source | Beam Angle |
---|---|---|---|
23.00mm | 19mm | Xicato XTM-19 | 45.0° |